2 Wheel 3kw New Construction Laser Screed Machine
Scope of application
Indoor floor
Underground garage, ordinary industrial plant, workshop, automatic three-dimensional warehouse;
Clean workshops for electronic appliances, food materials, medicine, etc;
Large warehouse supermarket, logistics center, exhibition center, etc.
Outdoor terrace
Wharf, container yard and freight yard yard;
Airport runway, apron and parking lot;
Square, residential ground, municipal pavement, etc.
Technical Parameters
Engine model | Jialing/Honda engine (manual/electric start) |
Power | 3.0KW |
Fuel volume | 17L (18 hours for construction) |
Fuel consumption | 0.8-1.3L/h |
Laser emission system | Swiss Leica transmitter/Japanese Topcon transmitter/Shuangpo transmitter |
Laser receiving system | Swiss Leica receiver/German Komec receiver |
Laser control system | Japanese Mitsubishi/American Danfoss laser control system |
Control effect of laser system | Plane, slope or double slope (3D) |
Laser system control mode | Automatic control of laser micro-system to realize automatic leveling |
Suspension mode | Flat head independent suspension system (can maintain fuselage balance in complex engineering) |
Vibration plate width | 2525mm |
Leveling thickness | Standard 680 tire 50-250mm/optional 980 tire 50-400mm |
Exciting force | 2000N |
Vibration motor speed | 3600rpm |
Travel drive | Servo drive motor |
Walking mode | Automatic travel of electric control servo system |
Walking speed | 0-28m/min |
Working speed | 4m-20m/min |
Tail wheel control mode | Manual lifting |
Travel tire | Solid anti-skid and stab-resistant narrow tire/optional (inflatable wide tire) |
Fuselage size | 3200x2700x1120mm |
Fuselage weight | 260kg |

